| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race & Event Calendars
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note to Kart Clubs: To obtain a FREE listing in this Race & Events Calendar, simply email the details - either a weblink or a PDF (or Word) document - and it will be added to the list below. Full details HERE.
| September 2010 | |||
| 2-5 | 'Sparco' Rotax Nationals | Ipswich, Qld | |
| 4-5 | Australian Speedway Kart Titles | Gosford, NSW | |
| 4-5 | 'F1 Management' Junior Sprint Classic | ELKC, Vic | |
| 4-5 | Supercheap Auto Kart Series - round 5 | Gladstone, Qld | |
| 10-12 | Australasian Kart Titles + Marj McKinnon Clubman Legends Cup | GVKC, Vic | |
| 11 | Midget, Rookie, Junior Challenge | Barossa, SA | |
| 12 | Northern Junior Regional Challenge - round 5 *FINAL* | Port Macquarie, NSW | |
| 12 | Vic Minarelli Memorial | Lismore, NSW | |
| 12 | Club Championships, Round 6 | Cooloola, Qld | |
| 18-19 | Whitsunday Titles | Mackay, Qld | |
| 19 | TaG Super Series - Rnd 5; WKRC Races | Wollongong, NSW | |
| 12 | Country Series Rnd 5 & Mort Page Memorial | Ballarat, Vic | |
| 20-21 | VKA Junior Development Camp | Oakleigh, Vic | |
| 25-26 | Queensland Closed Titles | Warwick, Qld | |
| October 2010 | |||
| 1-3 | NSW Sprint Kart Championships (AKA) | Tamworth, NSW | |
| 1-3 | WA Sprint Kart Championships (AKA) | Cockburn, WA | |
| 3 | Warrnambool City Classic / Wolf Gottlewski Memorial | Warrnambool, Vic | |
| 16-17 | Vic Country Series, round 6 | Portland, Vic | |
| 17 | Northern Challenge Rnd 4 | Coffs Harbour, NSW | |
| 17 | Wollongong Triple Challenge - Rnd 3 | Wollongong, NSW | |
| 23-24 | Horsepower Heaven 2010 |
Geelong, Vic | |
| November 2010 | |||
| 6-7 | NSW Golden West Series - round 4 (South Pacific Titles) | Orange, NSW | |
| 7 | Races | Wollongong, NSW | |
| December 2010 | |||
| 4-5 | Victorian Closed Titles | Cobden, Vic | |
KartSportNews.com does not take responsibility for the accuracy or otherwise of information supplied for this race calendar. Check with the promoting club.
If you need Adobe's PDF Reader, click the 'Get Adobe Reader' logo.