Championship Points After Round 1

Championship points after the opening round of the 2018 SP Tools Australian Kart Championship are below.

The round 1 winners at Monarto (pic – AKC/Coopers)
  • the full heat-by-heats points are on speedhive HERE

Cadet 12

Pos No. Name Total
1 93 James PISZCYK 60
2 40 Harry ARNETT 57
3 11 Marcos FLACK 54
4 26 Ethan FEATHER 52
5 6 Jesse LACEY 49
6 33 Max DEGUARA 47
7 12 Alex NINOVIC 40
8 60 Carter MOBBS 36
9 65 Leon CORDATO 34
10 51 Damon WOODS 29
11 13 Cody MAYNES-RUTTY 23
12 83 Tristan GRIFFIN 23
13 23 Joe FAWCETT 20
14 43 Costa TOPARIS 14
15 86 Joshua BYRNE 14
16 41 Toby DVORAK 11
17 94 Cadel AMBROSE 6
18 76 Fraser CARR 6
19 49 Caleb SPENCE 5
20 48 Kaden PROBST 5
21 10 Aiva ANAGNOSTIADIS 5
22 21 Ryan TOMSETT 5
23 24 Jack WELLS 5
24 88 Coby GOVONI 5
25 69 Leo IANNELLA 5
26 16 Maddie FEATHER 5
27 39 James LODGE 5
28 14 Ashton MINEEFF 5
29 96 Ty O’NEILL 5
30 89 Dominic ATTARD 5
31 31 Macka HAZARD 5
32 99 Ben HOLLIDAY 5
33 70 Noah LISLE 5
34 25 Marcus PISANI 5
35 44 Samuel JAMES 4
36 18 Sam WHITEFORD 4
37 37 Tyson MATTIAZZO 4
38 68 Dylan BIRSE 4
39 47 Luke TROST 4
40 63 Matthew HANSFORD-TAYLOR 4
41 38 Jamie CHRISTISON 4
42 50 Alice BUCKLEY 4
43 27 Zane WILHELM 4
44 77 Zac BELL 4
45 80 Darcy HEYNE 4
46 75 Michael TARBOTTON 4
47 55 Zane RINALDI 4
48 56 Lachlan PLATTEN 4
49 98 Anthony ALESSI 4
50 45 Yevan DAVID 3
51 7 Kamal MRAD 3
52 79 Mattia MARZELLA 3
53 8 Kristian JANEV 3
54 78 Lincoln TAYLOR 3
55 95 ANTHONY CAPOBIANCO 3
56 20 Michael JANUSZ 1

 

Cadet 9

Pos No. Name Total
1 86 Rock HAN 51
2 21 Rusty PONTING 50
3 33 Lewis FRANCIS 45
4 44 Jake RUTKOWSKI 39
5 68 Max WALTON 38
6 31 Jenson BURNS 22
7 72 Cooper LISLE 20
8 66 Cooper STAPLETON 20
9 13 Jensen MAROLD 18
10 24 Kai LAYLAND 15
11 46 Peter BOUZINELOS 14
12 23 Jaxson BURNS 12
13 8 Connor BLAXELL 11
14 88 Griffin PEEBLES 10
15 50 Patrick BUCKLEY 8
16 12 Nathan GRIFFIN 8
17 70 Lewis CORDATO 8
18 14 Riley BLAXELL 5
19 43 Blaxx CATON 4
20 18 Samuel BODLEY 3

KA1

Pos No. Name Total
1 91 Joshua DENTON 57
2 5 Mathew STENNER 51
3 45 Lachlan DALTON 50
4 18 Kyle HENRY-SMITH 31
5 98 Taylah AGIUS 30
6 93 Broc FEENEY 29
7 44 Tyler HOWARD 29
8 1 Scott SORENSEN 28
9 22 Thomas TURNER 22
10 84 Daniel EDMONDS 17
11 90 Luke FLYNN 10
12 6 Rianna O’MEARA-HUNT 10
13 32 Olivia DALLA-ZUANNA 9
14 9 Zac CRICHTON 7
15 47 Brayden EVERITT 4

 

KA2

Pos No. Name Total
1 38 Valentino ASTUTI 54
2 26 Kai ALLEN 43
3 28 Matthew HILLYER 41
4 22 Jai BROWN 33
5 14 Taylor HAZARD 31
6 9 Jay HANSON 31
7 70 Jonathon MARCUSSON 23
8 80 Callum BISHOP 22
9 76 Emerson HARVEY 20
10 7 Jaiden POPE 20
11 18 Jarrod HUGHES 18
12 74 Declan MATTHEWS 13
13 64 Kacey MANN 12
14 48 Blake PURDIE 10
15 65 Noah SANDS 9
16 88 Theodore LIVANES 8
17 10 Beau PRONESTI 6
18 55 Bailey HAZARD 5
19 33 Bailey SWEENY 4
20 39 Beau RUSSELL 4
21 62 Amber MILLER 4
22 19 Connor ROBERTS 4
23 6 Adrian HAAK 3
24 15 Regan SOMERS 3
25 71 Conor SOMERS 3
26 23 Mia BOLTON 2






advertisement


KA3 Senior

Pos No. Name Total
1 94 James SERA 62
2 2 Matthew MCLEAN 60
3 69 Benito MONTALBANO 29
4 37 Jack BELL 27
5 15 Jackson SOUSLIN-HARLOW 26
6 53 Dean O’BRIEN 25
7 41 Kody GARLAND 25
8 56 Oscar PRIEST 24
9 25 Corey HERBERTSON 22
10 38 Tommy HARRADINE 21
11 64 Joel MACPHERSON 18
12 14 Nikki WATSON 13
13 43 Taine VENABLES 12
14 29 Beck CONNELL 10
15 9 Tayla HEATH 10
16 62 Mitchell WOOLLER 9
17 6 Adam PASEK 7
18 18 Jack MARTIN 5
19 78 Ryan JENKINS 5
20 34 Charles MCLANDSBOROUGH 5
21 91 Jacob BAXTER 5
22 77 Wil KELLY-MERRIFIELD 5
23 27 Brett FORTANIER 5
24 96 Samuel DOWNING 4
25 99 Matthew HALL 4
26 86 Nicholas TREBILCOCK 4
27 32 Trevor WHITBY 4
28 21 Benjamin MOURITZ 3

 

KA4 Junior

Pos No. Name Total
1 13 James WHARTON 52
2 26 Kai ALLEN 49
3 71 Rhys SMITH 48
4 80 Nicholas SACCO 43
5 55 Fletcher HARRIS 38
6 68 Hugh BARTER 36
7 48 Blake PURDIE 20
8 96 Bailey COLLINS 19
9 30 Jobe STEWART 12
10 94 Kobi WILLIAMS 11
11 57 Kurtis TENNANT 10
12 66 Ryan NEWTON 10
13 44 Fletcher BELLARS 10
14 7 Christian MANSELL 9
15 32 Keelan EDWARDS 8
16 37 Samuel CHRISTISON 7
17 12 Joshua KERIN 7
18 15 Christian COWIE 7
19 9 Zakiah-Reginald VARLEY 7
20 97 Jacob FIMOGNARI 6
21 88 Jedd STANTON 5
22 14 Caleb SUMICH 5
23 22 Oscar TARGETT 5
24 58 Annabelle ROLFO 5
25 33 Jaxon JOHNSTONE 4
26 95 Joshua D’AMBROSIO 4
27 41 Harrison MITCHELL 4
28 72 Samuel GIBSON 4
29 75 Brayden STEWART 3
30 81 Tex STARR-MCKOY 3
31 17 Hugo SIMPSON 2

 

KZ2

Pos No. Name Total
1 95 Aaron CAMERON 75
2 17 Troy LOESKOW 38
3 99 Mitchell MACKAY 37
4 42 Jay COUL 34
5 29 Dylan DRYSDALE 34
6 90 Henry JOHNSTONE 32
7 11 Pierce LEHANE 23
8 97 Christopher HAYS 23
9 9 Troy WOOLSTON 17
10 88 Cooper HAY 16
11 74 Matthew SMITH 13
12 14 Macauley JONES 13
13 22 Jason FAINT 12
14 47 Zane WYATT 11
15 60 Mathew ERDMANN 8
16 7 Benjamin REDJEPI 7
17 57 Troy WOODGER 6
18 6 Sam HOUSTON 5
19 55 Ryan SUHLE 4
20 33 MITCHELL PERRELLA 4
21 80 Kye CAVEDON 4
22 43 Zac ZAMPROGNO 3
23 30 Lachlan SACCARDO 3
24 24 Jack BUSSEY 3
25 39 Antonio ASTUTI 3
26 8 Rhys ASTLEY 2
27 27 Blaine DENSLEY 2
28 20 Blayke WAGNER 2
29 82 Madeline STEWART 1
30 12 Christopher SUTHERLAND 0

 

TaG 125

Pos No. Name Total
1 1 Brendan NELSON 66
2 18 Cody BREWCZYNSKI 60
3 10 Paul RODGERS 37
4 83 Joshua DAVEY 36
5 41 Kody GARLAND 30
6 63 Blake WORBOYS 28
7 39 Alastair LEE 24
8 34 Jordan NICOLAOU 24
9 26 Toby WEBB 16
10 54 Aaron HINDLE 14
11 14 Barbara ANAGNOSTIADIS 13
12 48 Zachary HEARD 12
13 25 Elly MORROW 10
14 21 Hayden COX 10
15 35 Gaven WHITMORE 9
16 65 Ben FLOYD 8
17 99 Sharnay SEAL 6
18 84 Jarrad ROBERTS 5
19 98 Alexander RINALDI 5
20 56 Mitchell BRANSON 5
21 8 Owen GUTHRIE 5
22 73 Jarred BOWLER 4
23 68 Kris WALTON 4
24 38 Benjamin MCMELLAN 4
25 12 Daniel PRICE 3

 



advertisement


X30

Pos No. Name Total
1 9 Cody GILLIS 65
2 11 Cameron LONGMORE 60
3 97 Harrison HOEY 54
4 3 Justin FRANCIS 47
5 49 Bradley JENNER 38
6 79 Brendan NELSON 35
7 39 Morgan FEAST 28
8 91 Ben HARDERS 28
9 14 Leigh NICOLAOU 24
10 13 Paul PITTAM 22
11 86 Marc TULLOCH 22
12 94 Reece COHEN 19
13 92 Luke BERGENS 17
14 8 Jacob DOWSON 13
15 74 Jace MATTHEWS 12
16 21 Cian FOTHERGILL 10
17 58 James LITZOW 8
18 27 Daniel WALLIS 7
19 17 Kade VINK 6
20 93 Bradley STEWART 6
21 19 Tayla CULLINANE 6
22 73 Trent PALMER 5
23 71 Benjamin REDJEPI 5
24 37 Zak LOBKO 5
25 7 Clint SMITH 5
26 30 Lewis HODGSON 5
27 22 Leon MRAMOR 5
28 28 Ashleigh STEWART 5
29 83 Lachlan BOYLE 5
30 16 Liam HUNTER 5
31 43 Taine VENABLES 4
32 52 Matthew BENINCA 4
33 76 Christian PANCIONE 4
34 42 Jordi MARCON 4
35 77 Lucas O’BRIEN 4
36 67 Jarrod SPENCER-HARPER 4
37 70 Luke GRASSO 4
38 44 Clayton RICHARDS 4
39 20 Adam LINDSTROM 4
40 35 Ray-Yu WANG 3
41 10 Paul TRENGOVE 3
42 36 Jordan KERVERS 3
43 50 Antonio MOLLUSO 3
44 98 Vincent SEVERINO 3
45 6 George EVGENIADIS 3
Please share!